As Merchant Direct Classic migrates to the newer version Merchant Direct, the following table shows how new reporting features have been grouped into modules to help you navigate the new platform with ease:
Classic Merchant Direct Reporting | Merchant Direct Reports/Modules | Length of time information is retained | Maximum timeframe allowed per search |
|
Monthly Statement Report | 7 years | N/A |
|
Bank Reconciliation Module | 2 years | 366 days |
|
Sales Summary Module | 2 years | 31 days |
|
Dispute Management Module | 18 months | 120 days |
|
Find a Transaction Module | 2 years | 60 days |
|
2 years | 31 days | |
|
Fees/Adjustments Module: |
||
|
Fees/Adjustments Module: |
||
|
Fees/Adjustments Module: |
||
|
Some of the CSV downloader report names have changed from Classic to the newer version of Merchant Direct. Refer to the table below for the new report names and data retention durations.
Classic Merchant Direct Reporting | Merchant Direct Reports | Length of time information is retained | Maximum timeframe allowed per search |
SFTP Downloads of Chain Daily Transactions | Settled Transactions (*PAN) | 1 year | 367 days |
Universal Settlement File | Universal Settlement (*PAN) | 1 year | 367 days |
Payment Order Details | Payment Order Details | 13 months | 401 days |
Chains Daily with Gateway information | Settled Transactions with Gateway Details | 1 year | 367 days |
Corporate - Daily Summary by Merchant | Sales Summary by Merchant | 2 years | 731 days |
Daily Chains Chargeback Activity | Chargeback Activity | 13 months | 401 days |
B2B Remittance (Chain or Merchant) | B2B Remittance Details | 1 year | 367 days |
Corporate Declined Transactions by Settlement Date | Declined Transactions by Settlement Date (*PAN) | 1 year | 367 days |
Corporate Chargeback and Financial Adjustments | Chargebacks and Financial Adjustments | 1 year | 367 days |
Monthly Corporate Statement | Monthly Statement | 7 years | 7 years |
Chains Daily Transactions with Interchange Information | Settled Transactions with Interchange Details (*PAN) | 1 year | 367 days |
Summary by Clerk ID | Sales Summary by Clerk | 1 year | 367 days |
SFTP download of Daily Corporate Summary | Sales Summary | 2 years | 731 days |
Daily Copy Request Activity | Copy Request Activity (*PAN) | 13 months | 401 days |
Chains Daily Pre-dispute Activity | Pre-dispute Activity | 13 months | 401 days |
Financial Details | Financial Details | 13 months | 401 days |
Authorization Errors | Authorization Billing | 2 years | 733 days |
For more information on these CSV downloadable reports, refer to the CSV Reports Overview topic.